Minot State vs St. Cloud State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 6 | 19 |
![]() | 7 | 10 | 0 | 14 | 31 |
MINOT: PASS - Kuenzinger,Sean (152); RUSH - Mohamed,Ali (29); REC - Lavante Bushnell (59)
SCSU: PASS - lawhorn, dwayne (262); RUSH - evans, curtwan (65); REC - washington, darian (116)
Scoring Summary
- | - | - | - | - | MINOT | SCSU |
|---|---|---|---|---|---|---|
![]() | 1st | MINOT | 03:23 | MINOT - Mohamed,Ali 2 yd run (Moreno,JoseLuis kick), 7 plays, 69 yards, TOP 3:14 | 7 | 0 |
![]() | 1st | SCSU | 00:04 | SCSU - Washington,Dar 20 yd pass from Lawhorn,Dwayne (Stage,Adam kick) 5 plays, 51 yards, TOP 1:59 | 7 | 7 |
![]() | 2nd | MINOT | 09:07 | MINOT - Moreno,JoseLuis 33 yd field goal 4 plays, 8 yards, TOP 1:48 | 10 | 7 |
![]() | 2nd | SCSU | 06:56 | SCSU - Blando,Joe 1 yd run (Stage,Adam kick), 1 plays, 1 yards, TOP 0:05 | 10 | 14 |
![]() | 2nd | SCSU | 01:06 | SCSU - Stage,Adam 26 yd field goal 4 plays, -5 yards, TOP 1:29 | 10 | 17 |
![]() | 3rd | MINOT | 00:34 | MINOT - Moreno,JoseLuis 37 yd field goal 8 plays, 28 yards, TOP 3:36 | 13 | 17 |
![]() | 4th | SCSU | 08:09 | SCSU - Vouk,Devin 0 yd blocked punt return (Stage,Adam kick) | 13 | 24 |
![]() | 4th | SCSU | 04:28 | SCSU - Washington,Dar 55 yd pass from Lawhorn,Dwayne (Stage,Adam kick) 3 plays, 52 yards, TOP 1:41 | 13 | 31 |
![]() | 4th | MINOT | 04:09 | MINOT - Mohamed,Ali 39 yd pass from Kuenzinger,Sean (Kuenzinger,Sean passfailed) 1 plays, 39 yards, TOP 0:06 | 19 | 31 |
| 19 | 31 | |||||
Minot State


St. Cloud State
Start of 1st Half
SCSU wins the toss and defers, Minot State will receive
SCSU ball on SCSU35.
Stage,Adam kickoff 61 yards to the MINOT4, Bushnel,Lavante return 35 yards to the MINOT39 (Zurbuchen,Noah).
15:00
MINOT
MINOT - PUNT


0
0
13:01
SCSU
SCSU - PUNT


0
0
10:51
MINOT
MINOT - PUNT


0
0
08:52
SCSU
SCSU - FGA


0
0
06:37
MINOT
MINOT - TD


7
0

7
0
1st0

03:16
SCSU
SCSU - PUNT


7
0
02:34
MINOT
MINOT - INT


7
0
02:03
SCSU
SCSU - TD


7
7

7
0
1st7

00:04
MINOT
MINOT - PUNT


7
7
Minot State


St. Cloud State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bushnel,Lavante rush for 1 yard to the MINOT32, out-of-bounds (Buckley,Parker).
Mohamed,Ali rush for 2 yards to the MINOT34 (Ingraham,Ferri).
Moreno,JoseLuis punt 56 yards to the SCSU10, downed.
13:42
SCSU
SCSU - PUNT


7
7
12:40
MINOT
MINOT - PUNT


7
7
10:55
MINOT
MINOT - FG


10
7

10
0
1st7

10:55
MINOT
MINOT - FG


10
7
09:00
SCSU
SCSU - FUMB


10
7
07:01
SCSU
SCSU - TD


10
14

10
0
1st14

07:01
SCSU
SCSU - TD


10
14
06:50
MINOT
MINOT - INT


10
14
04:24
SCSU
SCSU - PUNT


10
14
02:35
SCSU
SCSU - FG


10
17

10
0
1st17

02:35
SCSU
SCSU - FG


10
17
Minot State


St. Cloud State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINOT ball on MINOT35.
Moreno,JoseLuis kickoff 59 yards to the SCSU6, Wade,Dwayne return 17 yards to the SCSU23 (Kieran Reilly).
01:06
MINOT
MINOT - HALF


10
17
14:50
SCSU
SCSU - PUNT


10
17
12:46
MINOT
MINOT - PUNT


10
17
11:24
SCSU
SCSU - FUMB


10
17
11:14
MINOT
MINOT - PUNT


10
17
04:10
MINOT
MINOT - FG


13
17

13
0
1st17

04:10
MINOT
MINOT - FG


13
17
Minot State


St. Cloud State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lawhorn,Dwayne pass incomplete to Carver,Anthony.
Evans,Curtwan rush for 4 yards to the SCSU48 (Wax,Derek).
Lawhorn,Dwayne pass incomplete to Shepherd,Luke, dropped pass.
Knief,Avery punt 42 yards to the MINOT10, fair catch by Lane Torgerson.
00:34
SCSU
SCSU - PUNT


13
17
14:06
MINOT
MINOT - PUNT


13
17
12:25
SCSU
SCSU - PUNT


13
17
08:09
SCSU
SCSU - TD


13
24

13
0
1st24

08:09
SCSU
SCSU - TD


13
24
06:09
SCSU
SCSU - TD


13
31

13
0
1st31

04:15
MINOT
MINOT - TD


19
31

19
0
1st31

04:15
MINOT
MINOT - TD


19
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINOT39 | 15:00 | KO | MINOT39 | 13:01 | PUNT | 3-0 | 1:59 |
![]() | 1 | SCSU18 | 13:01 | PUNT | SCSU35 | 10:51 | PUNT | 4-17 | 2:10 |
![]() | 1 | MINOT23 | 10:51 | PUNT | MINOT25 | 08:52 | PUNT | 3-2 | 1:59 |
![]() | 1 | SCSU31 | 08:52 | PUNT | MINOT31 | 06:37 | FGA | 7-38 | 2:15 |
![]() | 1 | MINOT31 | 06:37 | FGA | SCSU00 | 03:23 | TD | 7-69 | 3:14 |
![]() | 1 | SCSU27 | 03:16 | KO | SCSU30 | 02:34 | PUNT | 3-3 | 0:42 |
![]() | 1 | MINOT35 | 02:34 | PUNT | MINOT41 | 02:03 | INT | 2-6 | 0:31 |
![]() | 1 | SCSU49 | 02:03 | INT | MINOT00 | 00:04 | TD | 5-51 | 1:59 |
![]() | 1 | MINOT25 | 00:04 | KO | MINOT34 | 13:42 | PUNT | 3-9 | 1:22 |
![]() | 2 | SCSU10 | 13:42 | PUNT | SCSU13 | 12:40 | PUNT | 3-3 | 1:02 |
![]() | 2 | MINOT41 | 12:40 | PUNT | MINOT32 | 10:55 | PUNT | 3--9 | 1:45 |
![]() | 2 | SCSU24 | 00:00 | PUNT | SCSU24 | 10:55 | FUMB | 0-0 | 0:00 |
![]() | 2 | SCSU24 | 10:55 | FUMB | SCSU16 | 09:07 | FG | 4-8 | 1:48 |
![]() | 2 | SCSU22 | 09:00 | KO | MINOT01 | 07:07 | FUMB | 5-77 | 1:53 |
![]() | 2 | MINOT01 | 07:07 | FUMB | MINOT01 | 07:01 | FUMB | 1-0 | 0:06 |
![]() | 2 | MINOT01 | 07:01 | FUMB | MINOT00 | 06:56 | TD | 1-1 | 0:05 |
![]() | 2 | MINOT40 | 06:50 | KO | SCSU49 | 04:24 | INT | 5-11 | 2:26 |
![]() | 2 | SCSU46 | 04:24 | INT | SCSU48 | 02:43 | PUNT | 3-2 | 1:41 |
![]() | 2 | MINOT12 | 02:43 | PUNT | MINOT07 | 02:35 | INT | 2--5 | 0:08 |
![]() | 2 | MINOT04 | 02:35 | INT | MINOT09 | 01:06 | FG | 4--5 | 1:29 |
![]() | 2 | MINOT35 | 01:06 | KO | MINOT45 | 00:00 | HALF | 2-10 | 1:06 |
![]() | 3 | SCSU23 | 14:50 | KO | SCSU48 | 12:46 | PUNT | 6-25 | 2:04 |
![]() | 3 | MINOT20 | 12:46 | PUNT | MINOT14 | 11:24 | PUNT | 3--6 | 1:22 |
![]() | 3 | SCSU44 | 11:24 | PUNT | SCSU48 | 11:14 | FUMB | 1-4 | 0:10 |
![]() | 3 | SCSU48 | 11:14 | FUMB | SCSU43 | 07:36 | PUNT | 6-5 | 3:38 |
![]() | 3 | SCSU06 | 07:36 | PUNT | SCSU27 | 04:10 | PUNT | 5-21 | 3:26 |
![]() | 3 | SCSU48 | 04:10 | PUNT | SCSU20 | 00:34 | FG | 8-28 | 3:36 |
![]() | 3 | SCSU25 | 00:34 | KO | SCSU48 | 14:06 | PUNT | 4-23 | 1:28 |
![]() | 4 | MINOT10 | 14:06 | PUNT | MINOT19 | 12:25 | PUNT | 3-9 | 1:41 |
![]() | 4 | SCSU41 | 12:25 | PUNT | SCSU47 | 11:05 | PUNT | 3-6 | 1:20 |
![]() | 4 | MINOT15 | 11:05 | PUNT | MINOT11 | 08:09 | PUNT | 6--4 | 2:56 |
![]() | 4 | MINOT00 | 08:09 | PUNT | MINOT00 | 08:09 | TD | 0-0 | 0:00 |
![]() | 4 | MINOT20 | 08:04 | KO | MINOT19 | 06:09 | PUNT | 3--1 | 1:55 |
![]() | 4 | SCSU48 | 06:09 | PUNT | MINOT00 | 04:28 | TD | 3-52 | 1:41 |
![]() | 4 | SCSU39 | 04:15 | KO | SCSU00 | 04:09 | TD | 1-39 | 0:06 |
![]() | 4 | MINOT46 | 04:07 | KO | MINOT17 | 00:00 | HALF | 7-29 | 4:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINOT39 | 15:00 | KO | MINOT39 | 13:01 | PUNT | 3-0 | 1:59 |
![]() | 1 | MINOT23 | 10:51 | PUNT | MINOT25 | 08:52 | PUNT | 3-2 | 1:59 |
![]() | 1 | MINOT31 | 06:37 | FGA | SCSU00 | 03:23 | TD | 7-69 | 3:14 |
![]() | 1 | MINOT35 | 02:34 | PUNT | MINOT41 | 02:03 | INT | 2-6 | 0:31 |
![]() | 1 | MINOT25 | 00:04 | KO | MINOT34 | 13:42 | PUNT | 3-9 | 1:22 |
![]() | 2 | MINOT41 | 12:40 | PUNT | MINOT32 | 10:55 | PUNT | 3--9 | 1:45 |
![]() | 2 | SCSU24 | 10:55 | FUMB | SCSU16 | 09:07 | FG | 4-8 | 1:48 |
![]() | 2 | MINOT01 | 07:07 | FUMB | MINOT01 | 07:01 | FUMB | 1-0 | 0:06 |
![]() | 2 | MINOT40 | 06:50 | KO | SCSU49 | 04:24 | INT | 5-11 | 2:26 |
![]() | 2 | MINOT12 | 02:43 | PUNT | MINOT07 | 02:35 | INT | 2--5 | 0:08 |
![]() | 2 | MINOT35 | 01:06 | KO | MINOT45 | 00:00 | HALF | 2-10 | 1:06 |
![]() | 3 | MINOT20 | 12:46 | PUNT | MINOT14 | 11:24 | PUNT | 3--6 | 1:22 |
![]() | 3 | SCSU48 | 11:14 | FUMB | SCSU43 | 07:36 | PUNT | 6-5 | 3:38 |
![]() | 3 | SCSU48 | 04:10 | PUNT | SCSU20 | 00:34 | FG | 8-28 | 3:36 |
![]() | 4 | MINOT10 | 14:06 | PUNT | MINOT19 | 12:25 | PUNT | 3-9 | 1:41 |
![]() | 4 | MINOT15 | 11:05 | PUNT | MINOT11 | 08:09 | PUNT | 6--4 | 2:56 |
![]() | 4 | MINOT20 | 08:04 | KO | MINOT19 | 06:09 | PUNT | 3--1 | 1:55 |
![]() | 4 | SCSU39 | 04:15 | KO | SCSU00 | 04:09 | TD | 1-39 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU18 | 13:01 | PUNT | SCSU35 | 10:51 | PUNT | 4-17 | 2:10 |
![]() | 1 | SCSU31 | 08:52 | PUNT | MINOT31 | 06:37 | FGA | 7-38 | 2:15 |
![]() | 1 | SCSU27 | 03:16 | KO | SCSU30 | 02:34 | PUNT | 3-3 | 0:42 |
![]() | 1 | SCSU49 | 02:03 | INT | MINOT00 | 00:04 | TD | 5-51 | 1:59 |
![]() | 2 | SCSU10 | 13:42 | PUNT | SCSU13 | 12:40 | PUNT | 3-3 | 1:02 |
![]() | 2 | SCSU24 | 00:00 | PUNT | SCSU24 | 10:55 | FUMB | 0-0 | 0:00 |
![]() | 2 | SCSU22 | 09:00 | KO | MINOT01 | 07:07 | FUMB | 5-77 | 1:53 |
![]() | 2 | MINOT01 | 07:01 | FUMB | MINOT00 | 06:56 | TD | 1-1 | 0:05 |
![]() | 2 | SCSU46 | 04:24 | INT | SCSU48 | 02:43 | PUNT | 3-2 | 1:41 |
![]() | 2 | MINOT04 | 02:35 | INT | MINOT09 | 01:06 | FG | 4--5 | 1:29 |
![]() | 3 | SCSU23 | 14:50 | KO | SCSU48 | 12:46 | PUNT | 6-25 | 2:04 |
![]() | 3 | SCSU44 | 11:24 | PUNT | SCSU48 | 11:14 | FUMB | 1-4 | 0:10 |
![]() | 3 | SCSU06 | 07:36 | PUNT | SCSU27 | 04:10 | PUNT | 5-21 | 3:26 |
![]() | 3 | SCSU25 | 00:34 | KO | SCSU48 | 14:06 | PUNT | 4-23 | 1:28 |
![]() | 4 | SCSU41 | 12:25 | PUNT | SCSU47 | 11:05 | PUNT | 3-6 | 1:20 |
![]() | 4 | MINOT00 | 08:09 | PUNT | MINOT00 | 08:09 | TD | 0-0 | 0:00 |
![]() | 4 | SCSU48 | 06:09 | PUNT | MINOT00 | 04:28 | TD | 3-52 | 1:41 |
![]() | 4 | MINOT46 | 04:07 | KO | MINOT17 | 00:00 | HALF | 7-29 | 4:07 |
Team Statistics
- | MINOT | SCSU |
|---|---|---|
First Downs | ||
| Total | 9 | 14 |
| Rushing | 3 | 5 |
| Passing | 5 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 24 | 115 |
| Attempts | 41 | 33 |
| Avg. Per Rush | 0.6 | 3.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 92 | 127 |
| Yds. Lost | 68 | 12 |
Passing | ||
| Total (Net) | 152 | 262 |
| Comp.-Att.-Int. | 15 - 22 - 3 | 13 - 29 - 0 |
| Avg / Att | 6.9 | 9.0 |
| Avg / Comp. | 10.1 | 20.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 176 | 377 |
| Plays | 63 | 62 |
| Avg. / Play | 2.8 | 6.1 |
| Fumbles - Lost | 1-1 | 3-3 |
| Penalties - Yds. | 4-20 | 8-60 |
Punting | ||
| Punts - Yds. | 9-340 | 8-311 |
| Avg. / Punt | 37.8 | 38.9 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 5-259 | 6-362 |
| Avg. Yds. / Kickoff | 51.8 | 60.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-12-1 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | 4-134-0 | 4-60-0 |
| Kickoff: Avg. / Return | 33.5 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-14-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:02 | 27:58 |
| 3rd. Down Conv. | 4 of 16 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 7-59 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kuenzinger, Sean | 15 | 21 | 152 | 1 | 2 | 40 | 7 |
Lane Torgerson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | 22 | 152 | 1 | 3 | 40 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 29 | 262 | 2 | 0 | 55 | 0 |
| Totals | 13 | 29 | 262 | 2 | 0 | 55 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mohamed, Ali | 18 | 31 | 2 | 29 | 1 | 4 | 1.6 |
Lavante Bushnell | 5 | 19 | 7 | 12 | 0 | 6 | 2.4 |
Hall, Isaiah | 6 | 19 | 0 | 19 | 0 | 7 | 3.2 |
Kuenzinger, Sean | 11 | 13 | 59 | -46 | 0 | 8 | -4.2 |
Bolinske, Ben | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
| Totals | 41 | 92 | 68 | 24 | 1 | 10 | 0.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 67 | 2 | 65 | 0 | 14 | 4.6 |
![]() | 12 | 43 | 2 | 41 | 1 | 12 | 3.4 |
![]() | 5 | 17 | 2 | 15 | 0 | 9 | 3 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 127 | 12 | 115 | 1 | 14 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lavante Bushnell | 5 | 59 | 0 | 40 |
Mohamed, Ali | 2 | 51 | 1 | 39 |
Peyton Lamoureux | 4 | 27 | 0 | 13 |
Lane Torgerson | 1 | 7 | 0 | 7 |
Carignan, Cory | 1 | 5 | 0 | 5 |
Kristopher Bueno | 1 | 5 | 0 | 5 |
Devon Owens | 1 | -2 | 0 | 0 |
| Totals | 15 | 152 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 116 | 2 | 55 |
![]() | 3 | 62 | 0 | 30 |
![]() | 3 | 43 | 0 | 26 |
![]() | 1 | 26 | 0 | 26 |
![]() | 3 | 15 | 0 | 8 |
| Totals | 13 | 262 | 2 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Geordie McDougall | 6 | 1 | 7 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Ness, Caleb | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Matthew Ackerman | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wax, Derek | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Avalos, Ivan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Isaak, Victor | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Will | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Reginald Desronvil | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bigby, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Green, Jackson | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Latrell McCutcheon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Huston, Connor | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Jordan Sanford | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellis Parr | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lafayette Bade | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Knylen Miller-levi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Aden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kieran Reilly | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caden Shannon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Troy Kowal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Reynolds | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Staples, Kayden | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Lane Torgerson | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 11 | 1 / 11 | - | 1 / - | - | - | - | - |
Williams, Louis | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 3 / 25 | 3 / 25 | - | - / - | 1-1 | - | - | - |
![]() | 4 | - | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-13 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Dwayne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hegseth, Zach | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moreno, Joseluis | 8 | 340 | 42.5 | 56 | 3 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 311 | 38.9 | 46 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moreno, Joseluis | 2 | 09:07 | 33 | good |
Moreno, Joseluis | 3 | 00:34 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stage, Adam | 1 | 06:37 | 48 | missed |
Stage, Adam | 2 | 01:06 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Moreno, Joseluis | 5 | 259 | 1 | 0 | 51.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 362 | 1 | 1 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lavante Bushnell | 0 | 0 | 0 | 4 | 134 | 61 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 1 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegseth, Zach | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Dwayne | 0 | 0 | 0 | 2 | 44 | 27 | 0 | 0 | 0 |
![]() | 2 | 1 | 1 | 1 | 16 | 16 | 0 | 0 | 0 |
Williams, Louis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Moreno, Joseluis | 1 | 1 | 0 | 0 | 0 | 0 |
Kuenzinger, Sean | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Donovan Moore | C |
| 24 | Hall,Isaiah | HB |
| 77 | Andrew Ruelas | LG |
| 76 | Eric Besalda | LT |
| 5 | Kuenzinger,Sean | QB |
| 62 | Parker Franzen | RG |
| 70 | Sebastian Gutierrez | RT |
| 81 | Devon Owens | TE |
| 14 | Lavante Bushnell | WR |
| 19 | Kristopher Bueno | WR |
| 83 | Lane Torgerson | WR |

# | Player | Pos. |
|---|---|---|
| 77 | Antonie,Chris | C |
| 65 | ![]() | LG |
| 73 | ![]() | LT |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 75 | ![]() | RG |
| 79 | ![]() | RT |
| 87 | ![]() | TE |
| 12 | ![]() | WR |
| 16 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Latrell McCutcheon | CB |
| 26 | Knylen Miller-Levi | CB |
| 54 | Ellis Parr | DT |
| 7 | Bigby,Isaiah | FS |
| 52 | Jordan Will | LE |
| 11 | Matthew Ackerman | MIK |
| 97 | Reginald Desronvil | NG |
| 3 | Ness,Caleb | RE |
| 43 | Jordan Sanford | SAM |
| 22 | Coleman,Justin | SS |
| 35 | Wax,Derek | WIL |

# | Player | Pos. |
|---|---|---|
| 20 | Wade,Dwayne | BCB |
| 45 | ![]() | DE |
| 97 | ![]() | DE |
| 90 | ![]() | DT |
| 28 | ![]() | FCB |
| 23 | ![]() | FS |
| 32 | ![]() | LB |
| 44 | ![]() | LB |
| 13 | ![]() | NB |
| 96 | ![]() | NG |
| 34 | ![]() | ROV |
Player Participation

# | Player |
|---|---|
| 2 | Bolinske,Ben |
| 4 | Moreno,JoseLuis |
| 8 | Avalos,Ivan |
| 10 | Green,Jackson |
| 13 | Carignan,Cory |
| 17 | Staples,Kayden |
| 18 | Peyton Lamoureux |
| 21 | Mohamed,Ali |
| 27 | Scott,Aden |
| 28 | Isaak,Victor |
| 31 | Huston,Connor |
| 46 | Kieran Reilly |
| 47 | Geordie McDougall |
| 56 | Logan Krueger |
| 58 | Caden Shannon |
| 72 | Cade Hernandez |
| 75 | Troy Kowal |
| 79 | Michael Childress |
| 82 | Jaxon Lundeen |
| 84 | Spencer Gordon |
| 92 | Brandon Reynolds |
| 93 | Lafayette Bade |

# | Player |
|---|---|
| 1 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | Williams,Louis |
| 31 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 50 | Hegseth,Zach |
| 66 | ![]() |
| 76 | Carrillo, Robert |
| 85 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 99 | ![]() |

























































































