St. Cloud State vs Augustana
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 3 | 3 | 16 |
![]() | 0 | 7 | 0 | 6 | 0 | 13 |
AUGIE: PASS - Saddler, Kyle (192); RUSH - Sinflorant, Rudolh (58); REC - Engel, Sean (64)
SCSU: PASS - lawhorn, dwayne (184); RUSH - blando, joe (25); REC - solberg, john (56)
Scoring Summary
- | - | - | - | - | AUGIE | SCSU |
|---|---|---|---|---|---|---|
![]() | 2nd | AUGIE | 05:52 | AUGIE - Welsheimer, J. 25 yd pass from Saddler, K. (Guarita, L. kick) 7 plays, 70 yards, TOP 4:20 | 7 | 0 |
![]() | 2nd | SCSU | 00:55 | SCSU - Evans,Curtwan 5 yd run (Stage,Adam kick), 2 plays, 16 yards, TOP 0:14 | 7 | 7 |
![]() | 3rd | AUGIE | 03:18 | AUGIE - Guarita, L. 27 yd field goal 9 plays, 34 yards, TOP 3:53 | 10 | 7 |
![]() | 4th | SCSU | 09:54 | SCSU - Stage,Adam 30 yd field goal 8 plays, 69 yards, TOP 3:36 | 10 | 10 |
![]() | 4th | AUGIE | 01:20 | AUGIE - Guarita, L. 27 yd field goal 9 plays, 54 yards, TOP 3:31 | 13 | 10 |
![]() | 4th | SCSU | 00:04 | SCSU - Stage,Adam 37 yd field goal 10 plays, 43 yards, TOP 1:13 | 13 | 13 |
![]() | 4th | AUGIE | 15:00 | AUGIE - Guarita, L. 35 yd field goal 4 plays, 7 yards, TOP 0:00 | 16 | 13 |
| 16 | 13 | |||||
Augustana


St. Cloud State
Start of 1st Half
scsu Captains: 71, 50, 19, 26
AUG Captains: 12, 75, 42, 3
SCSU wins toss defers to second half, defend south
SCSU ball on SCSU30, Stage,Adam kickoff 57 yards to the AUGIE13, fair catch by Gibson, Trevor.
15:00
AUGIE
AUGIE - PUNT


0
0
12:00
SCSU
SCSU - PUNT


0
0
10:47
AUGIE
AUGIE - PUNT


0
0
09:19
SCSU
SCSU - PUNT


0
0
08:28
AUGIE
AUGIE - PUNT


0
0
06:55
SCSU
SCSU - DOWNS


0
0
05:29
AUGIE
AUGIE - INT


0
0
04:04
SCSU
SCSU - PUNT


0
0
02:32
AUGIE
AUGIE - DOWNS


0
0
00:55
SCSU
SCSU - FUMB


0
0
00:45
AUGIE
AUGIE - DOWNS


0
0
Augustana


St. Cloud State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Epperson, Jarod rush for 1 yard to the SCSU34 (Krzanowski, Devon;Buckley,Parker).
Saddler, Kyle pass complete to Welsheimer, Jake for 10 yards to the SCSU24, 1ST DOWN AUGIE (Gutschow,Ben;Lechner, Matthew).
Saddler, Kyle pass incomplete to Welsheimer, Jake (Lechner, Matthew), QB hurry by Krzanowski, Devon.
Saddler, Kyle pass incomplete to Meyers, Nickel (Winfield, C.).
Saddler, Kyle pass incomplete to Engel, Sean.
Saddler, Kyle pass incomplete to Reinschmidt, Drew.
13:39
SCSU
SCSU - PUNT


0
0
10:12
AUGIE
AUGIE - TD


7
0

7
0
1st0

05:52
SCSU
SCSU - PUNT


7
0
01:23
AUGIE
AUGIE - FUMB


7
0
01:09
SCSU
SCSU - TD


7
7

7
0
1st7

00:50
AUGIE
AUGIE - HALF


7
7
Augustana


St. Cloud State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AUGIE ball on AUGIE35.
Guarita, Luis kickoff 54 yards to the SCSU11, out-of-bounds, SCSU ball on SCSU35.
15:00
SCSU
SCSU - PUNT


7
7
13:07
AUGIE
AUGIE - PUNT


7
7
09:11
SCSU
SCSU - PUNT


7
7
07:11
AUGIE
AUGIE - FG


10
7

10
0
1st7

03:18
SCSU
SCSU - PUNT


10
7
01:30
AUGIE
AUGIE - PUNT


10
7
Augustana


St. Cloud State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Saddler, Kyle pass complete to Welsheimer, Jake for 26 yards to the SCSU42, 1ST DOWN AUGIE.
Saddler, Kyle pass incomplete to Engel, Sean.
Sinflorant, Rudolh rush for 4 yards to the SCSU38 (Krzanowski, Devon).
Saddler, Kyle pass incomplete to Engel, Sean.
Jurgens, Drew punt 20 yards to the SCSU18, fair catch by Smith,James.
13:30
SCSU
SCSU - FG


10
10

10
0
1st10

09:54
AUGIE
AUGIE - PUNT


10
10
07:38
SCSU
SCSU - PUNT


10
10
04:51
AUGIE
AUGIE - FG


13
10

13
0
1st10

01:17
SCSU
SCSU - FG


13
13

13
0
1st13

00:03
AUGIE
AUGIE - POSS


13
13
Augustana


St. Cloud State
Start Of Quarter
AUGUSTANA drive start at 00:03.
TEAM rush for loss of 1 yard to the AUGIE23.
Start of OT quarter, clock 15:00.
Change of possession, SCSU ball on AUGIE25, 1st and 10.
15:00
SCSU
SCSU - FUMB


13
13
15:00
AUGIE
AUGIE - POSS


13
13
15:00
AUGIE
AUGIE - FG


16
13

16
0
1st13

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUGIE25 | 15:00 | KO | AUGIE44 | 12:00 | PUNT | 5-19 | 3:00 |
![]() | 1 | SCSU31 | 12:00 | PUNT | SCSU32 | 10:47 | PUNT | 3-1 | 1:13 |
![]() | 1 | AUGIE29 | 10:47 | PUNT | AUGIE37 | 09:19 | PUNT | 3-8 | 1:28 |
![]() | 1 | SCSU42 | 09:19 | PUNT | SCSU46 | 08:28 | PUNT | 3-4 | 0:51 |
![]() | 1 | AUGIE27 | 08:28 | PUNT | AUGIE36 | 06:55 | PUNT | 3-9 | 1:33 |
![]() | 1 | SCSU33 | 06:55 | PUNT | SCSU25 | 05:29 | DOWNS | 4--8 | 1:26 |
![]() | 1 | SCSU25 | 05:29 | DOWNS | SCSU20 | 04:04 | INT | 3-5 | 1:25 |
![]() | 1 | SCSU20 | 04:04 | INT | SCSU21 | 02:32 | PUNT | 3-1 | 1:32 |
![]() | 1 | SCSU45 | 02:32 | PUNT | SCSU36 | 00:55 | DOWNS | 4-9 | 1:37 |
![]() | 1 | SCSU36 | 00:55 | DOWNS | SCSU37 | 00:45 | FUMB | 2-1 | 0:10 |
![]() | 1 | SCSU37 | 00:45 | FUMB | SCSU24 | 13:39 | DOWNS | 7-13 | 2:06 |
![]() | 2 | SCSU24 | 13:39 | DOWNS | SCSU40 | 10:12 | PUNT | 6-16 | 3:27 |
![]() | 2 | AUGIE30 | 10:12 | PUNT | SCSU00 | 05:52 | TD | 7-70 | 4:20 |
![]() | 2 | SCSU25 | 05:52 | KO | AUGIE45 | 01:23 | PUNT | 9-30 | 4:29 |
![]() | 2 | AUGIE15 | 01:23 | PUNT | AUGIE16 | 01:09 | FUMB | 2-1 | 0:14 |
![]() | 2 | AUGIE16 | 01:09 | FUMB | AUGIE00 | 00:55 | TD | 2-16 | 0:14 |
![]() | 2 | AUGIE28 | 00:50 | KO | AUGIE26 | 00:00 | HALF | 2--2 | 0:50 |
![]() | 3 | SCSU35 | 15:00 | KO | SCSU34 | 13:07 | PUNT | 3--1 | 1:53 |
![]() | 3 | AUGIE32 | 13:07 | PUNT | SCSU44 | 09:11 | PUNT | 7-24 | 3:56 |
![]() | 3 | SCSU10 | 09:11 | PUNT | SCSU18 | 07:11 | PUNT | 3-8 | 2:00 |
![]() | 3 | SCSU44 | 07:11 | PUNT | SCSU10 | 03:18 | FG | 9-34 | 3:53 |
![]() | 3 | SCSU25 | 03:18 | KO | SCSU49 | 01:30 | PUNT | 5-24 | 1:48 |
![]() | 3 | AUGIE10 | 01:30 | PUNT | SCSU38 | 13:30 | PUNT | 7-52 | 3:00 |
![]() | 4 | SCSU18 | 13:30 | PUNT | AUGIE13 | 09:54 | FG | 8-69 | 3:36 |
![]() | 4 | AUGIE25 | 09:54 | KO | AUGIE33 | 07:38 | PUNT | 3-8 | 2:16 |
![]() | 4 | SCSU14 | 07:38 | PUNT | SCSU21 | 04:51 | PUNT | 6-7 | 2:47 |
![]() | 4 | AUGIE36 | 04:51 | PUNT | SCSU10 | 01:20 | FG | 9-54 | 3:31 |
![]() | 4 | SCSU37 | 01:17 | KO | AUGIE20 | 00:04 | FG | 10-43 | 1:13 |
![]() | 4 | AUGIE24 | 00:03 | KO | AUGIE23 | 00:00 | POSS | 1--1 | 0:03 |
![]() | 5 | AUGIE25 | 15:00 | POSS | AUGIE29 | 15:00 | FUMB | 2--4 | 0:00 |
![]() | 5 | AUGIE29 | 15:00 | FUMB | AUGIE29 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | SCSU25 | 15:00 | POSS | SCSU18 | 15:00 | FG | 4-7 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUGIE25 | 15:00 | KO | AUGIE44 | 12:00 | PUNT | 5-19 | 3:00 |
![]() | 1 | AUGIE29 | 10:47 | PUNT | AUGIE37 | 09:19 | PUNT | 3-8 | 1:28 |
![]() | 1 | AUGIE27 | 08:28 | PUNT | AUGIE36 | 06:55 | PUNT | 3-9 | 1:33 |
![]() | 1 | SCSU25 | 05:29 | DOWNS | SCSU20 | 04:04 | INT | 3-5 | 1:25 |
![]() | 1 | SCSU45 | 02:32 | PUNT | SCSU36 | 00:55 | DOWNS | 4-9 | 1:37 |
![]() | 1 | SCSU37 | 00:45 | FUMB | SCSU24 | 13:39 | DOWNS | 7-13 | 2:06 |
![]() | 2 | AUGIE30 | 10:12 | PUNT | SCSU00 | 05:52 | TD | 7-70 | 4:20 |
![]() | 2 | AUGIE15 | 01:23 | PUNT | AUGIE16 | 01:09 | FUMB | 2-1 | 0:14 |
![]() | 2 | AUGIE28 | 00:50 | KO | AUGIE26 | 00:00 | HALF | 2--2 | 0:50 |
![]() | 3 | AUGIE32 | 13:07 | PUNT | SCSU44 | 09:11 | PUNT | 7-24 | 3:56 |
![]() | 3 | SCSU44 | 07:11 | PUNT | SCSU10 | 03:18 | FG | 9-34 | 3:53 |
![]() | 3 | AUGIE10 | 01:30 | PUNT | SCSU38 | 13:30 | PUNT | 7-52 | 3:00 |
![]() | 4 | AUGIE25 | 09:54 | KO | AUGIE33 | 07:38 | PUNT | 3-8 | 2:16 |
![]() | 4 | AUGIE36 | 04:51 | PUNT | SCSU10 | 01:20 | FG | 9-54 | 3:31 |
![]() | 4 | AUGIE24 | 00:03 | KO | AUGIE23 | 00:00 | POSS | 1--1 | 0:03 |
![]() | 5 | AUGIE29 | 15:00 | FUMB | AUGIE29 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | SCSU25 | 15:00 | POSS | SCSU18 | 15:00 | FG | 4-7 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU31 | 12:00 | PUNT | SCSU32 | 10:47 | PUNT | 3-1 | 1:13 |
![]() | 1 | SCSU42 | 09:19 | PUNT | SCSU46 | 08:28 | PUNT | 3-4 | 0:51 |
![]() | 1 | SCSU33 | 06:55 | PUNT | SCSU25 | 05:29 | DOWNS | 4--8 | 1:26 |
![]() | 1 | SCSU20 | 04:04 | INT | SCSU21 | 02:32 | PUNT | 3-1 | 1:32 |
![]() | 1 | SCSU36 | 00:55 | DOWNS | SCSU37 | 00:45 | FUMB | 2-1 | 0:10 |
![]() | 2 | SCSU24 | 13:39 | DOWNS | SCSU40 | 10:12 | PUNT | 6-16 | 3:27 |
![]() | 2 | SCSU25 | 05:52 | KO | AUGIE45 | 01:23 | PUNT | 9-30 | 4:29 |
![]() | 2 | AUGIE16 | 01:09 | FUMB | AUGIE00 | 00:55 | TD | 2-16 | 0:14 |
![]() | 3 | SCSU35 | 15:00 | KO | SCSU34 | 13:07 | PUNT | 3--1 | 1:53 |
![]() | 3 | SCSU10 | 09:11 | PUNT | SCSU18 | 07:11 | PUNT | 3-8 | 2:00 |
![]() | 3 | SCSU25 | 03:18 | KO | SCSU49 | 01:30 | PUNT | 5-24 | 1:48 |
![]() | 4 | SCSU18 | 13:30 | PUNT | AUGIE13 | 09:54 | FG | 8-69 | 3:36 |
![]() | 4 | SCSU14 | 07:38 | PUNT | SCSU21 | 04:51 | PUNT | 6-7 | 2:47 |
![]() | 4 | SCSU37 | 01:17 | KO | AUGIE20 | 00:04 | FG | 10-43 | 1:13 |
![]() | 5 | AUGIE25 | 15:00 | POSS | AUGIE29 | 15:00 | FUMB | 2--4 | 0:00 |
Team Statistics
- | AUGIE | SCSU |
|---|---|---|
First Downs | ||
| Total | 13 | 12 |
| Rushing | 6 | 1 |
| Passing | 7 | 11 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 117 | 23 |
| Attempts | 42 | 32 |
| Avg. Per Rush | 2.8 | 0.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 153 | 69 |
| Yds. Lost | 36 | 46 |
Passing | ||
| Total (Net) | 207 | 184 |
| Comp.-Att.-Int. | 16 - 31 - 1 | 15 - 35 - 0 |
| Avg / Att | 6.7 | 5.3 |
| Avg / Comp. | 12.9 | 12.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 324 | 207 |
| Plays | 73 | 67 |
| Avg. / Play | 4.4 | 3.1 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 4-34 | 1-5 |
Punting | ||
| Punts - Yds. | 6-207 | 9-313 |
| Avg. / Punt | 34.5 | 34.8 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-202 | 4-209 |
| Avg. Yds. / Kickoff | 50.5 | 52.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-19-0 | 1-8-0 |
| Punt: Avg. / Return | 6.3 | 8.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 1-15-0 |
| Kickoff: Avg. / Return | 21.0 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:18 | 26:42 |
| 3rd. Down Conv. | 5 of 19 | 5 of 17 |
| 4th. Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 2-10 | 2-12 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Saddler, Kyle | 14 | 28 | 192 | 1 | 1 | 45 | 2 |
Masoli, Zach | 2 | 3 | 15 | 0 | 0 | 9 | 0 |
| Totals | 16 | 31 | 207 | 1 | 1 | 45 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 35 | 184 | 0 | 0 | 45 | 2 |
| Totals | 15 | 35 | 184 | 0 | 0 | 45 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sinflorant, Rudolh | 17 | 61 | 3 | 58 | 0 | 8 | 3.4 |
Epperson, Jarod | 10 | 42 | 0 | 42 | 0 | 11 | 4.2 |
Masoli, Zach | 2 | 39 | 0 | 39 | 0 | 38 | 19.5 |
Jones, Devon | 5 | 11 | 1 | 10 | 0 | 7 | 2 |
Saddler, Kyle | 4 | 0 | 25 | -25 | 0 | 0 | -6.2 |
Team | 4 | 0 | 7 | -7 | 0 | 0 | -1.8 |
| Totals | 42 | 153 | 36 | 117 | 0 | 38 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 32 | 7 | 25 | 0 | 10 | 2.1 |
![]() | 9 | 21 | 7 | 14 | 1 | 8 | 1.6 |
![]() | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
![]() | 7 | 3 | 15 | -12 | 0 | 1 | -1.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 17 | -17 | 0 | 0 | -17 |
| Totals | 32 | 69 | 46 | 23 | 1 | 10 | 0.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Engel, Sean | 6 | 64 | 0 | 20 |
Welsheimer, Jake | 3 | 61 | 1 | 26 |
Shepley, Brett | 1 | 45 | 0 | 45 |
Reinschmidt, Drew | 2 | 11 | 0 | 6 |
Meyers, Nickel | 1 | 9 | 0 | 9 |
Jones, Devon | 1 | 9 | 0 | 9 |
Wesp, Ryan | 1 | 7 | 0 | 7 |
Epperson, Jarod | 1 | 1 | 0 | 1 |
| Totals | 16 | 207 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 56 | 0 | 45 |
![]() | 6 | 54 | 0 | 16 |
![]() | 4 | 45 | 0 | 15 |
![]() | 2 | 20 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 15 | 184 | 0 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Liggett, T.J. | 6 | 3 | 9 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Kloza, Michael | 4 | 3 | 7 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
Weber, Eli | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Swanson, Logan | 4 | - | 4 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Denn, Jake | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Fritsch, Luke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Kenneth | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Seth | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kujawa, Cody | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Blonquist, Alec | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jonathan | 2 | - | 2 | 2 / 6 | 1 / 3 | - | - / - | - | - | - | - |
Kemp, Ben | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Capers, Sydney | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Buggrud, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Worsley, Coleman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Theis, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roble, Sam | 1 | - | 1 | 1 / 17 | - / - | - | - / - | - | - | - | - |
Polson, Jake | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Wesp, Ryan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 7 | 2 | 9 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Louis | 3 | - | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jurgens, Drew | 6 | 207 | 34.5 | 53 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 313 | 34.8 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Guarita, L. | 3 | 03:18 | 27 | good |
Guarita, L. | 4 | 01:20 | 27 | good |
Guarita, L. | 5 | 15:00 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stage, Adam | 4 | 09:54 | 30 | good |
Stage, Adam | 4 | 00:04 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Guarita, Luis | 4 | 202 | 1 | 1 | 50.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 209 | 1 | 0 | 52.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pikula, Madden | 3 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Devon | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 1 | 8 | 8 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Guarita, Luis | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Lacina, Jake | C |
| 77 | Bomgaars, Bryce | LG |
| 53 | Hartman, Kevin | LT |
| 11 | Saddler, Kyle | QB |
| 16 | Epperson, Jarod | RB |
| 56 | Burkhart, Trevor | RG |
| 76 | Stegeman, Kyle | RT |
| 45 | Karmazyn, Anthony | TE |
| 1 | Welsheimer, Jake | WR |
| 9 | Meyers, Nickel | WR |
| 18 | Engel, Sean | WR |

# | Player | Pos. |
|---|---|---|
| 77 | Antonie,Chris | C |
| 65 | ![]() | LG |
| 73 | ![]() | LT |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 75 | ![]() | RG |
| 79 | ![]() | RT |
| 87 | ![]() | TE |
| 9 | ![]() | WR |
| 20 | Wade,Dwayne | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Bradberry, Ryan | CB |
| 26 | Griffin, Kenneth | CB |
| 59 | Swanson, Logan | DT |
| 89 | Denn, Jake | END |
| 94 | Diepenbrock, Grayson | END |
| 3 | Kloza, Michael | FS |
| 35 | Kujawa, Cody | LB |
| 43 | Liggett, T.J. | LB |
| 47 | Theis, Kyle | LB |
| 42 | Blonquist, Alec | N |
| 17 | Weber, Eli | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 28 | ![]() | CB |
| 45 | ![]() | DE |
| 97 | ![]() | DE |
| 99 | ![]() | DT |
| 7 | ![]() | FS |
| 32 | ![]() | LB |
| 44 | ![]() | LB |
| 13 | ![]() | NB |
| 72 | ![]() | NG |
| 43 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2D | Polson, Jake |
| 4 | Feterl, Isaiah |
| 5 | Uttecht, Logan |
| 6 | Pikula, Madden |
| 7 | Capers, Sydney |
| 8 | Masoli, Zach |
| 10 | Fritsch, Luke |
| 12 | Reinschmidt, Drew |
| 21 | Wesp, Ryan |
| 22 | Jones, Devon |
| 23 | Guarita, Luis |
| 25 | Gibson, Trevor |
| 28 | Sinflorant, Rudolh |
| 29 | Baker, Seth |
| 32 | Daum, Holden |
| 37 | Buggrud, Jon |
| 39 | Jurgens, Drew |
| 41 | Wickersham, Alex |
| 44 | Worsley, Coleman |
| 46 | Hoops, Brayden |
| 52 | Roble, Sam |
| 55 | DeHaai, Joel |
| 57 | Schwartz, Charlie |
| 58 | Russell, Drew |
| 64 | Rodriguez, Austin |
| 66 | Grimm, Jake |
| 72 | Mowrey, Derek |
| 73 | Larson, Blake |
| 84 | Goodbary, Mitchell |
| 85 | Lee, Jonathan |
| 86 | Shepley, Brett |
| 87 | Cleveringa, Jacob |
| 88 | Tews, Anthony |
| 92 | Meredith, Nate |
| 95 | Henrich, Andrew |
| 99 | Kemp, Ben |

# | Player |
|---|---|
| 6 | ![]() |
| 8 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | Williams,Louis |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 71 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
































































































