St. Cloud State vs Winona State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 3 | 38 |
![]() | 7 | 3 | 0 | 7 | 17 |
WSU: PASS - Burke, Owen (236); RUSH - Santiago-Lloyd (101); REC - Maly, Sawyer (65)
SCSU: PASS - lawhorn, dwayne (150); RUSH - howell, paris (38); REC - carver, anthony (52)
Scoring Summary
- | - | - | - | - | WSU | SCSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 09:35 | WSU - Balliu, Jake 26 yd pass from Burke, Owen (Ortiz, Paul kick) 11 plays, 92 yards, TOP 5:25 | 7 | 0 |
![]() | 1st | SCSU | 05:38 | SCSU - Blando,Joe 11 yd pass from Lawhorn,Dwayne (Stage,Adam kick) 11 plays, 75 yards, TOP 3:57 | 7 | 7 |
![]() | 2nd | WSU | 14:12 | WSU - Santiago-Lloyd 1 yd run (Ortiz, Paul kick), 13 plays, 75 yards, TOP 6:26 | 14 | 7 |
![]() | 2nd | SCSU | 06:04 | SCSU - Stage,Adam 33 yd field goal 6 plays, 33 yards, TOP 2:51 | 14 | 10 |
![]() | 2nd | WSU | 01:20 | WSU - Balliu, Jake 13 yd pass from Burke, Owen (Ortiz, Paul kick) 1 plays, 13 yards, TOP 0:08 | 21 | 10 |
![]() | 3rd | WSU | 05:57 | WSU - Kusch, Ryan 1 yd punt return (Ortiz, Paul kick) | 28 | 10 |
![]() | 3rd | WSU | 03:20 | WSU - Maly, Sawyer 54 yd pass from Burke, Owen (Ortiz, Paul kick) 2 plays, 65 yards, TOP 1:10 | 35 | 10 |
![]() | 4th | WSU | 14:54 | WSU - Ortiz, Paul 49 yd field goal 4 plays, -2 yards, TOP 1:40 | 38 | 10 |
![]() | 4th | SCSU | 01:26 | SCSU - Mullins,Xavier 7 yd run (Stage,Adam kick), 8 plays, 70 yards, TOP 3:08 | 38 | 17 |
| 38 | 17 | |||||
Winona State


St. Cloud State
Start of 1st Half
Stage,Adam kickoff 63 yards to the WSU2, Hall, Isaiah return to the WSU18 (Kelly,Jack), PENALTY WSU holding (Besseck, Mekhi) 57 yards to the WSU8, NO PLAY.
Stage,Adam kickoff 0 yards to the WSU8, Hall, Isaiah return 0 yards to the WSU8 (Krzanowski,Dev).
15:00
WSU
WSU - TD


7
0

7
0
1st0

09:35
SCSU
SCSU - TD


7
7

7
0
1st7

05:38
WSU
WSU - TD


7
7
Winona State


St. Cloud State
05:38
1st Qt
WSU
WSU - TD


14
7

14
0
1st7

14:12
SCSU
SCSU - PUNT


14
7
10:57
WSU
WSU - PUNT


14
7
08:55
SCSU
SCSU - FG


14
10

14
0
1st10

05:58
WSU
WSU - PUNT


14
10
02:14
SCSU
SCSU - INT


14
10
01:28
WSU
WSU - TD


21
10

21
0
1st10

01:20
SCSU
SCSU - INT


21
10
00:33
WSU
WSU - FGA


21
10
00:13
SCSU
SCSU - HALF


21
10
Winona State


St. Cloud State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WSU ball on WSU35.
Ortiz, Paul kickoff 65 yards to the SCSU0, touchback.
15:00
SCSU
SCSU - PUNT


21
10
13:01
WSU
WSU - PUNT


21
10
07:27
SCSU
SCSU - PUNT


21
10
05:57
WSU
WSU - TD


28
10

28
0
1st10

05:57
SCSU
SCSU - PUNT


28
10
04:30
WSU
WSU - TD


35
10

35
0
1st10

03:20
SCSU
SCSU - PUNT


35
10
01:34
WSU
WSU - FG


35
10
Winona State


St. Cloud State
01:34
3rd Qt
WSU
WSU - FG


38
10

38
0
1st10

14:54
SCSU
SCSU - DOWNS


38
10
09:22
WSU
WSU - PUNT


38
10
04:34
SCSU
SCSU - TD


38
17

38
0
1st17

01:20
WSU
WSU - HALF


38
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU08 | 15:00 | KO | SCSU00 | 09:35 | TD | 11-92 | 5:25 |
![]() | 1 | SCSU25 | 09:35 | KO | WSU00 | 05:38 | TD | 11-75 | 3:57 |
![]() | 1 | WSU25 | 05:38 | KO | SCSU00 | 14:12 | TD | 13-75 | 6:26 |
![]() | 2 | SCSU25 | 14:12 | KO | SCSU49 | 10:57 | PUNT | 7-24 | 3:15 |
![]() | 2 | WSU08 | 10:57 | PUNT | WSU11 | 08:55 | PUNT | 3-3 | 2:02 |
![]() | 2 | SCSU50 | 08:55 | PUNT | WSU17 | 06:04 | FG | 6-33 | 2:51 |
![]() | 2 | WSU30 | 05:58 | KO | WSU30 | 02:14 | PUNT | 6-0 | 3:44 |
![]() | 2 | SCSU17 | 02:14 | PUNT | SCSU25 | 01:28 | INT | 3-8 | 0:46 |
![]() | 2 | SCSU13 | 01:28 | INT | SCSU00 | 01:20 | TD | 1-13 | 0:08 |
![]() | 2 | SCSU25 | 01:20 | KO | SCSU42 | 00:33 | INT | 5-17 | 0:47 |
![]() | 2 | SCSU31 | 00:33 | INT | SCSU31 | 00:13 | FGA | 4-0 | 0:20 |
![]() | 2 | SCSU31 | 00:13 | FGA | SCSU30 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | SCSU25 | 15:00 | KO | SCSU49 | 13:01 | PUNT | 5-24 | 1:59 |
![]() | 3 | WSU12 | 13:01 | PUNT | SCSU45 | 07:27 | PUNT | 10-43 | 5:34 |
![]() | 3 | SCSU06 | 07:27 | PUNT | SCSU05 | 05:57 | PUNT | 3--1 | 1:30 |
![]() | 3 | SCSU01 | 05:57 | PUNT | SCSU01 | 05:57 | TD | 0-0 | 0:00 |
![]() | 3 | SCSU37 | 05:57 | KO | SCSU39 | 04:30 | PUNT | 3-2 | 1:27 |
![]() | 3 | WSU35 | 04:30 | PUNT | SCSU00 | 03:20 | TD | 2-65 | 1:10 |
![]() | 3 | SCSU21 | 03:20 | KO | SCSU23 | 01:34 | PUNT | 3-2 | 1:46 |
![]() | 3 | SCSU30 | 01:34 | PUNT | SCSU32 | 14:54 | FG | 4--2 | 1:40 |
![]() | 4 | SCSU25 | 14:54 | KO | WSU05 | 09:22 | DOWNS | 13-70 | 5:32 |
![]() | 4 | WSU05 | 09:22 | DOWNS | WSU38 | 04:34 | PUNT | 6-33 | 4:48 |
![]() | 4 | SCSU30 | 04:34 | PUNT | WSU00 | 01:26 | TD | 8-70 | 3:08 |
![]() | 4 | WSU26 | 01:20 | KO | WSU37 | 00:00 | HALF | 2-11 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU08 | 15:00 | KO | SCSU00 | 09:35 | TD | 11-92 | 5:25 |
![]() | 1 | WSU25 | 05:38 | KO | SCSU00 | 14:12 | TD | 13-75 | 6:26 |
![]() | 2 | WSU08 | 10:57 | PUNT | WSU11 | 08:55 | PUNT | 3-3 | 2:02 |
![]() | 2 | WSU30 | 05:58 | KO | WSU30 | 02:14 | PUNT | 6-0 | 3:44 |
![]() | 2 | SCSU13 | 01:28 | INT | SCSU00 | 01:20 | TD | 1-13 | 0:08 |
![]() | 2 | SCSU31 | 00:33 | INT | SCSU31 | 00:13 | FGA | 4-0 | 0:20 |
![]() | 3 | WSU12 | 13:01 | PUNT | SCSU45 | 07:27 | PUNT | 10-43 | 5:34 |
![]() | 3 | SCSU01 | 05:57 | PUNT | SCSU01 | 05:57 | TD | 0-0 | 0:00 |
![]() | 3 | WSU35 | 04:30 | PUNT | SCSU00 | 03:20 | TD | 2-65 | 1:10 |
![]() | 3 | SCSU30 | 01:34 | PUNT | SCSU32 | 14:54 | FG | 4--2 | 1:40 |
![]() | 4 | WSU05 | 09:22 | DOWNS | WSU38 | 04:34 | PUNT | 6-33 | 4:48 |
![]() | 4 | WSU26 | 01:20 | KO | WSU37 | 00:00 | HALF | 2-11 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU25 | 09:35 | KO | WSU00 | 05:38 | TD | 11-75 | 3:57 |
![]() | 2 | SCSU25 | 14:12 | KO | SCSU49 | 10:57 | PUNT | 7-24 | 3:15 |
![]() | 2 | SCSU50 | 08:55 | PUNT | WSU17 | 06:04 | FG | 6-33 | 2:51 |
![]() | 2 | SCSU17 | 02:14 | PUNT | SCSU25 | 01:28 | INT | 3-8 | 0:46 |
![]() | 2 | SCSU25 | 01:20 | KO | SCSU42 | 00:33 | INT | 5-17 | 0:47 |
![]() | 2 | SCSU31 | 00:13 | FGA | SCSU30 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | SCSU25 | 15:00 | KO | SCSU49 | 13:01 | PUNT | 5-24 | 1:59 |
![]() | 3 | SCSU06 | 07:27 | PUNT | SCSU05 | 05:57 | PUNT | 3--1 | 1:30 |
![]() | 3 | SCSU37 | 05:57 | KO | SCSU39 | 04:30 | PUNT | 3-2 | 1:27 |
![]() | 3 | SCSU21 | 03:20 | KO | SCSU23 | 01:34 | PUNT | 3-2 | 1:46 |
![]() | 4 | SCSU25 | 14:54 | KO | WSU05 | 09:22 | DOWNS | 13-70 | 5:32 |
![]() | 4 | SCSU30 | 04:34 | PUNT | WSU00 | 01:26 | TD | 8-70 | 3:08 |
Team Statistics
- | WSU | SCSU |
|---|---|---|
First Downs | ||
| Total | 20 | 18 |
| Rushing | 9 | 9 |
| Passing | 10 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 130 | 127 |
| Attempts | 35 | 35 |
| Avg. Per Rush | 3.7 | 3.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 160 | 150 |
| Yds. Lost | 30 | 23 |
Passing | ||
| Total (Net) | 236 | 196 |
| Comp.-Att.-Int. | 17 - 25 - 0 | 17 - 32 - 2 |
| Avg / Att | 9.4 | 6.1 |
| Avg / Comp. | 13.9 | 11.5 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 366 | 323 |
| Plays | 60 | 67 |
| Avg. / Play | 6.1 | 4.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-119 | 2-15 |
Punting | ||
| Punts - Yds. | 4-166 | 5-161 |
| Avg. / Punt | 41.5 | 32.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-449 | 4-179 |
| Avg. Yds. / Kickoff | 64.1 | 44.8 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-51-1 | 2-3-0 |
| Punt: Avg. / Return | 10.2 | 1.5 |
| Kickoff: Total - Yds. - TDs | 3-40-0 | 2-52-0 |
| Kickoff: Avg. / Return | 13.3 | 26.0 |
| INT: Total - Yds. - TDs | 2-41-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:49 | 27:11 |
| 3rd. Down Conv. | 6 of 12 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 3-12 | 3-22 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Burke, Owen | 17 | 25 | 236 | 3 | 0 | 54 | 3 |
| Totals | 17 | 25 | 236 | 3 | 0 | 54 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 29 | 150 | 1 | 2 | 23 | 3 |
![]() | 1 | 1 | 25 | 0 | 0 | 25 | 0 |
![]() | 1 | 2 | 21 | 0 | 0 | 21 | 0 |
| Totals | 17 | 32 | 196 | 1 | 2 | 25 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Santiago-lloyd | 22 | 108 | 7 | 101 | 1 | 20 | 4.6 |
Chamberlain, J. | 3 | 18 | 0 | 18 | 0 | 10 | 6 |
Jacobson, L. | 3 | 16 | 0 | 16 | 0 | 8 | 5.3 |
Benjamin, M. | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Burke, Owen | 5 | 6 | 22 | -16 | 0 | 6 | -3.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 160 | 30 | 130 | 1 | 20 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 38 | 0 | 38 | 0 | 18 | 9.5 |
![]() | 7 | 32 | 8 | 24 | 0 | 10 | 3.4 |
![]() | 7 | 28 | 1 | 27 | 0 | 8 | 3.9 |
![]() | 8 | 16 | 13 | 3 | 0 | 12 | 0.4 |
![]() | 5 | 14 | 0 | 14 | 0 | 7 | 2.8 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 7 | 0 | 7 | 1 | 7 | 7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 150 | 23 | 127 | 1 | 18 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Maly, Sawyer | 2 | 65 | 1 | 54 |
Balliu, Jake | 3 | 48 | 2 | 26 |
Anderson, Tyler | 3 | 40 | 0 | 19 |
Jacobson, L. | 2 | 26 | 0 | 26 |
Schulz, Connor | 3 | 20 | 0 | 9 |
Knutson, Tyler | 2 | 19 | 0 | 11 |
Gran, Tanner | 1 | 14 | 0 | 14 |
Williams, D. | 1 | 4 | 0 | 4 |
| Totals | 17 | 236 | 3 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 52 | 0 | 23 |
![]() | 3 | 33 | 0 | 16 |
![]() | 4 | 25 | 0 | 18 |
![]() | 1 | 25 | 0 | 25 |
![]() | 3 | 25 | 0 | 13 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 11 | 1 | 11 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 17 | 196 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Isaiah | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Schueffner, C. | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | 2-41 | - | - | - |
Pridgeon, Nick | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gayle, Romario | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Winch, Noel | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gavin, Cam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Reed, Quinton | 3 | - | 3 | 2 / 9 | 1 / 2 | - | - / - | - | - | - | 2 |
McCabe, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Azunna, Richard | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Snitker, Mitch | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Zach | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Monckton, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Vj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laplante, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Erickson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Besseck, Mekhi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Telez, Trey | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Ommen, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ujuagu, Ikenna | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perhats, Joe | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Adams, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Leszczynski, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Klatt, Colin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyogueno, Loic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kusch, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 3 / 11 | 1.5 / 8 | - | - / - | - | - | - | - |
Lechner, Matt | 4 | - | 4 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Williams, Louis | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Krzanowski, Dev | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Dwayne | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turiff, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hegseth, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jakobson, Chanc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ingraham, Ferri | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ortiz, Paul | 4 | 166 | 41.5 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 161 | 40.2 | 46 | 2 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ortiz, Paul | 2 | 00:13 | 48 | missed |
Ortiz, Paul | 4 | 14:54 | 49 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stage, Adam | 2 | 06:04 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ortiz, Paul | 7 | 449 | 5 | 0 | 64.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 179 | 1 | 0 | 44.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Balliu, Jake | 4 | 46 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Kusch, Ryan | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Isaiah | 0 | 0 | 0 | 2 | 29 | 29 | 0 | 0 | 0 |
Hughes, Tyler | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Schueffner, C. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 41 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 3 | 6 | 1 | 20 | 20 | 0 | 0 | 0 |
Wade, Dwayne | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
![]() | 2 | 3 | 6 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ortiz, Paul | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Haddad, Jordan | C |
| 67 | Kyler, Declan | LG |
| 74 | Dachel, Payton | LT |
| 18 | Burke, Owen | QB |
| 23 | Santiago-Lloyd | RB |
| 79 | Weinfurtner, T. | RG |
| 64 | Oppedal, Trevor | RT |
| 87 | Schleicher, J. | TE |
| 5 | Balliu, Jake | WR |
| 81 | Schulz, Connor | WR |
| 88 | Knutson, Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 77 | Antonie,Chris | C |
| 65 | ![]() | LG |
| 73 | ![]() | LT |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 75 | ![]() | RG |
| 79 | Waddington,Gra | RT |
| 87 | ![]() | TE |
| 9 | ![]() | WR |
| 12 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Hall, Isaiah | CB |
| 22 | Monckton, Cole | CB |
| 11 | Gomez, Michael | DE |
| 95 | LaLiberty, Cole | DE |
| 20 | Gavin, Cam | FS |
| 7 | Pridgeon, Nick | MLB |
| 39 | Schueffner, C. | MLB |
| 42 | Reed, Quinton | NG |
| 50 | Telez, Trey | OLB |
| 52 | Winch, Noel | OLB |
| 30 | Gayle, Romario | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 28 | ![]() | CB |
| 45 | ![]() | DE |
| 97 | Ingraham,Ferri | DE |
| 90 | ![]() | DT |
| 8 | ![]() | FS |
| 32 | ![]() | LB |
| 44 | Krzanowski,Dev | LB |
| 13 | Lechner,Matt | NB |
| 72 | ![]() | NG |
| 34 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | Anderson, Tyler |
| 6 | Williams, D. |
| 9 | Ortiz, Paul |
| 10 | McCabe, Ben |
| 13 | Hughes, Tyler |
| 16 | Johnson, M. |
| 17 | Rumpza, John |
| 25 | Azunna, Richard |
| 26 | Crum, Jalen |
| 27 | Benjamin, M. |
| 28 | Chamberlain, J. |
| 29 | Herron, VJ |
| 31 | LaPlante, Sean |
| 33 | Jacobson, L. |
| 34 | Erickson, J. |
| 35 | Besseck, Mekhi |
| 36 | Gulbransen, Z |
| 37 | Snitker, Mitch |
| 40 | Zirpoli, Tyler |
| 41 | Khwaja, Rashad |
| 43 | Smith, David |
| 44 | De Groot, Jack |
| 45 | Sanders, K. |
| 46 | Delporte, Nick |
| 48 | Smith, Levi |
| 53 | Kusch, Ryan |
| 56 | Ommen, Jacob |
| 58 | Ujuagu, Ikenna |
| 59 | Perhats, Joe |
| 69 | Adams, Chris |
| 71 | Seemann, B. |
| 75 | Hoscheit, H. |
| 76 | Miller, Joel |
| 80 | Wittenburg, E. |
| 82 | Maly, Sawyer |
| 84 | Matthees, D. |
| 89 | Gran, Tanner |
| 90 | Wright, Cole |
| 91 | Stewart, Cole |
| 92 | Leszczynski, L. |
| 93 | Klatt, Colin |
| 97 | Taylor, Zach |
| 98 | Boyogueno, Loic |

# | Player |
|---|---|
| 6 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | Wade,Dwayne |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | Williams,Louis |
| 31 | ![]() |
| 33 | ![]() |
| 36 | Turiff,Tyler |
| 38 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 50 | Hegseth,Zach |
| 66 | ![]() |
| 95 | Jakobson,Chanc |
| 99 | ![]() |




















































































